We are excited to introduce a range of innovative new materials specifically designed for coatings and inks. These advanced materials bring exceptional performance, versatility, and sustainability to the forefront of our product offerings. With unique properties that enhance durability, color vibrancy, and environmental friendliness, these new solutions are tailored to meet the evolving needs of our customers across various industries. Whether for industrial applications or consumer products, our new materials promise to deliver superior quality and innovation, paving the way for next-generation coatings and inks.
Our new products include L-6202, L-6212, L-6122, L-6318, L-6204, L-6607, L-6367-2. The following is a detailed introduction.
UV 3D printing, nail polish color gel
| Appearance | transparent liquid |
|---|---|
| Viscosity (25ºC, CPS ) | 15000-25000 |
| Density (25℃,g/cm³) | 1.1±0.1 |
| UV component (%) | 100 |
| Acid value (mg KOH/g) | ≤3 |
| Shore hardness | 87D |
| Refractive index | 1.528 |
| Tensile strength (MPa)(ASTM D882) | 29.2 |
| Elongation at break (%)(ASTM D882) | 2 |
| Functional group | 2 |
UV inkjet, OPV
| Appearance: | Transparent liquid |
|---|---|
| Viscosity (25ºC, CPS ) | 25-50 |
| Chroma (Gardner) | ≤1 |
| UV component (%) | 100 |
| Density (25℃,g/cm³) | 1.1±0.1 |
| Acid value (mg KOH/g) | 1-4 |
| Refractive index | 1.486 |
| Shore hardness | 87A |
| Functional group | 2 |
UV offset inks, PVC flooring
| Appearance: | Transparent viscous liquid |
|---|---|
| Viscosity (60ºC, CPS ) | 4,500-7,500 |
| Chroma (Gardner) | ≤1 |
| UV component (%) | 100 |
| Density (25℃,g/cm³) | 1.1±0.1 |
| Acid value (mg KOH/g) | 3-5 |
| Refractive index | 1.509 |
| Shore hardness | 89.5D |
| Functional group | 6 |
SPC flooring, PVC flooring
| Appearance: | transparent liquid |
|---|---|
| Viscosity (25ºC, CPS ) | 3000-7000 |
| Density (25℃,g/cm³) | 1.1±0.1 |
| UV component (%) | 100 |
| Acid value (mg KOH/g) | ≤3 |
| Shore hardness | 60D |
| Refractive index | 1.491 |
| Tensile strength (MPa)(ASTM D882) | 17.58 |
| Elongation at break (%)(ASTM D882) | 35.3 |
| Functional group | 3 |
Recommended for iodine-resistant anti-fouling topcoat for PVC floor (or wooden floor)
| Appearance: | liquid |
|---|---|
| Viscosity (25ºC, CPS ) | 1,200-2,500 |
| Chroma (Gardner) | ≤1 |
| UV component (%) | 100 |
| Pencil hardness | HB |
| Acid value (mg KOH/g) | ≤1 |
| Refractive index | 1.536 |
| Shore hardness | 82D |
| Functional group | 2 |
For scratch-reistant soft touch coating
| Appearance: | Transparent liquid |
|---|---|
| Viscosity (25ºC, CPS ) | 200-400 |
| UV component (%) | 100 |
| Density (25ºC,g/cm³) | 1.00±0.05 |
| Refractive index | 1.482 |
| Shore hardness | 72D |
| Functional group | 3 |
Recommended for iodine-resistant anti-fouling topcoat for PVC floor (or wooden floor)
Technical data
| Appearance: | Colorless transparent liquid |
|---|---|
| Viscosity (25ºC, CPS ) | 30,000-50,000 |
| Chroma (Gardner) | ≤1 |
| UV component (%) | 100 |
| Density (25ºC,g/cm³) | 1.1±0.1 |
| Acid value (mg KOH/g) | ≤2 |
| Refractive index | 1.502 |
| Shore hardness | 85D |
| Functional group | 6 |
#uvresin #resin#resinart #uvresincraft #uvresinjewelry#resincharms #resincraft #uv #crafting #metalcrystals #Lencolo